Against A Competition | ||
---|---|---|
Record | 13-6 | |
PPG | 65.8 | |
Opp. PPG | 54.1 | |
Point Diff. | 11.7 | |
A Rankings | (Out of 66) | |
RPI | 0.571 | #10 |
SRS | 6.71 | #26 |
Against All Competition | ||
---|---|---|
Record | 13-14 | |
PPG | 62.3 | |
Opp. PPG | 60.2 | |
Point Diff. | 2.1 | |
Rankings | (Out of 284) | |
RPI | 0.4520 | #161 |
SRS | -35.86 | #228 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Campbell River Christian | 86-25 | Gold River |
Campbell River Christian | 85-23 | North Island |
Campbell River Christian | 73-71 | Duncan Christian |
Campbell River Christian | 69-35 | Nanaimo Christian |
Campbell River Christian | 76-44 | Highroad Academy |
Campbell River Christian | 56-37 | Nanaimo Christian |
Cedar | 66-55 | Campbell River Christian |
Campbell River Christian | 82-79 | Duncan Christian |
Campbell River Christian | 54-50 | Ucluelet |
Duncan Christian | 71-54 | Campbell River Christian |
Campbell River Christian | 79-37 | Port Hardy |
Campbell River Christian | 55-40 | Ucluelet |
Campbell River Christian | 65-31 | Queen Margaret's |
Campbell River Christian | 59-49 | Cedar |
Duncan Christian | 80-68 | Campbell River Christian |
St. Ann's Academy | 84-47 | Campbell River Christian |
Osoyoos | 72-51 | Campbell River Christian |
Campbell River Christian | 74-65 | Fort St. James |
Cedars Christian | 68-62 | Campbell River Christian |
Other Games: | ||
Winner | Score | Opponent |
Ballenas | 90-66 | Campbell River Christian |
Ladysmith | 72-44 | Campbell River Christian |
Timberline | 71-55 | Campbell River Christian |
Richmond Christian | 64-45 | Campbell River Christian |
Ladysmith | 64-37 | Campbell River Christian |
Frances Kelsey | 86-67 | Campbell River Christian |
Kwalikum | 79-49 | Campbell River Christian |
Frances Kelsey | 72-70 | Campbell River Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria